49 Vehicles Matching:
Used 2009 Chevrolet Malibu LS Sedan

Mileage: | 154034 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Moss Metallic |
![]() | |
![]() |
Interior Color: | Titanium |
VIN Number: | 1G1ZG57B694160518 |
Stock Number: | U423112B |
Price: | $5,799 |
Price :
$5,799
Plus Sales Tax
Used 2010 Chevrolet Malibu LT Sedan

Mileage: | 153305 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
VIN Number: | 1G1ZC5EB3AF247607 |
![]() | |
![]() |
Stock Number: | U150114B |
Price: | $5,941 |
Price :
$5,941
Plus Sales Tax
Used 2011 Chevrolet Malibu LT Sedan

Mileage: | 97194 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit Whi |
![]() | |
![]() |
Interior Color: | Ebony |
VIN Number: | 1G1ZC5E17BF284720 |
Stock Number: | P12834A |
Price: | $7,218 |
Price :
$7,218
Plus Sales Tax
Used 2012 Chevrolet Malibu LT Sedan

Mileage: | 121065 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Taupe Gray Metallic |
![]() | |
![]() |
Interior Color: | Titanium |
VIN Number: | 1G1ZC5E01CF249292 |
Stock Number: | U13020A |
Price: | $7,500 |
Price :
$7,500
Plus Sales Tax
Used 2013 Chevrolet Malibu LT Sedan

Mileage: | 144764 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Blue Topaz Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G11E5SA3DU133223 |
Stock Number: | U023154A |
Price: | $6,900 |
Price :
$6,900
Plus Sales Tax
Used 2015 Chevrolet Malibu LT Sedan

Mileage: | 49674 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G11C5SL5FF201598 |
Stock Number: | 059194A |
Price: | $12,788 |
Price :
$12,788
Plus Sales Tax
Used 2015 Chevrolet Malibu LS Sedan

Mileage: | 17059 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Champagne |
![]() | |
![]() |
VIN Number: | 1G11B5SL2FF352885 |
Stock Number: | 174247A |
Price: | $14,225 |
Price :
$14,225
Plus Sales Tax
Used 2015 Chevrolet Malibu LS Sedan

Mileage: | 175732 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Black Granite Metallic |
![]() | |
![]() |
Interior Color: | Jet Black/Titanium |
VIN Number: | 1G11B5SL1FF165718 |
Stock Number: | U212963A |
Price: | $8,439 |
Price :
$8,439
Plus Sales Tax
Used 2015 Chevrolet Malibu LS Sedan

Mileage: | 73086 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Ashen Gray Metallic |
![]() | |
![]() |
Interior Color: | Jet Black/Titanium |
VIN Number: | 1G11B5SLXFF311100 |
Stock Number: | U100516A |
Price: | $12,500 |
Price :
$12,500
Plus Sales Tax
Used 2015 Chevrolet Malibu LT Sedan

Mileage: | 94458 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G11C5SL9FF176155 |
Stock Number: | 738710A |
Price: | $10,558 |
Price :
$10,558
Plus Sales Tax
Used 2015 Chevrolet Malibu LS Sedan

Mileage: | 144319 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
![]() | |
![]() |
Interior Color: | Jet Black/Titanium |
VIN Number: | 1G11B5SL8FF173394 |
Stock Number: | U186520A |
Price: | $8,799 |
Price :
$8,799
Plus Sales Tax
Used 2015 Chevrolet Malibu LT Sedan

Mileage: | 119820 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Butte Red Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G11D5SL1FF264713 |
Stock Number: | 278577A |
Price: | $10,669 |
Price :
$10,669
Plus Sales Tax
Used 2016 Chevrolet Malibu LT Sedan

Mileage: | 82787 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Interior Color: | Black |
![]() | |
![]() |
VIN Number: | 1G1ZE5ST3GF231309 |
Stock Number: | 078950A |
Price: | $12,440 |
Price :
$12,440
Plus Sales Tax
Used 2016 Chevrolet Malibu LS Sedan

Mileage: | 116910 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Blue Velvet Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5ST3GF347358 |
Stock Number: | 218061A |
Price: | $10,934 |
Price :
$10,934
Plus Sales Tax
Used 2017 Chevrolet Malibu LS Sedan

Mileage: | 65973 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Interior Color: | Jet Black |
![]() | |
![]() |
VIN Number: | 1G1ZB5ST5HF271062 |
Stock Number: | 073221A |
Price: | $13,531 |
Price :
$13,531
Plus Sales Tax
Used 2017 Chevrolet Malibu LT Sedan

Mileage: | 42806 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Cajun Red Tintcoat |
![]() | |
![]() |
Interior Color: | Black |
VIN Number: | 1G1ZE5STXHF169862 |
Stock Number: | Z12457 |
Price: | $15,573 |
Price :
$15,573
Plus Sales Tax
Certified 2018 Chevrolet Malibu LS Sedan

Mileage: | 64869 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5STXJF291507 |
Stock Number: | 100265A |
Price: | $14,487 |
Price :
$14,487
Plus Sales Tax
New 2020 Chevrolet Malibu ER Sedan

Mileage: | 6079 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5ST0LF137584 |
Stock Number: | 137584-ER |
Price: | $0 |
New 2020 Chevrolet Malibu Sedan

Mileage: | 3 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Northsky Blue Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST6LF156361 |
Stock Number: | 156361 |
Price: | $25,961 |
Price :
$25,961
Plus Sales Tax
New 2020 Chevrolet Malibu Sedan

Mileage: | 3 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5ST8LF153094 |
Stock Number: | C153094 |
Price: | $19,438 |
Price :
$19,438
Plus Sales Tax