11 Vehicles Matching:
Used 2017 Chevrolet Malibu Premier 4D Sedan

Mileage: | 108291 |
Transmission: | 9-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Nightfall Gray Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZH5SX1HF195485 |
Stock Number: | U234719A |
Price: | $17,780 |
![]() |
Price :
$17,780
Plus Sales Tax

Used 2020 Chevrolet Malibu LS 4D Sedan

Mileage: | 83331 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
VIN Number: | 1G1ZC5ST0LF111337 |
Stock Number: | X1423 |
Price: | $21,485 |
![]() |
Price :
$21,485
Plus Sales Tax

Used 2020 Chevrolet Malibu LS 4D Sedan

Mileage: | 78374 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZC5ST4LF108537 |
Stock Number: | X1424 |
Price: | $21,819 |
![]() |
Price :
$21,819
Plus Sales Tax

Used 2020 Chevrolet Malibu LS 4D Sedan

Mileage: | 51424 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Black Cherry Metallic |
Interior Color: | Dark Atmosphere/ Medium Ash Gray |
VIN Number: | 1G1ZC5ST5LF108241 |
Stock Number: | U9701 |
Price: | $24,632 |
![]() |
Price :
$24,632
Plus Sales Tax

Used 2020 Chevrolet Malibu LT 4D Sedan

Mileage: | 75819 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Northsky Blue Metallic |
Interior Color: | Dark Atmosphere/ Medium Ash Gray |
VIN Number: | 1G1ZD5ST4LF059417 |
Stock Number: | X1393 |
Price: | $22,597 |
![]() |
Price :
$22,597
Plus Sales Tax

Used 2020 Chevrolet Malibu RS 4D Sedan

Mileage: | 66878 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
VIN Number: | 1G1ZG5ST6LF156884 |
Stock Number: | 197285A |
Price: | $23,334 |
![]() |
Price :
$23,334
Plus Sales Tax

Used 2021 Chevrolet Malibu LS 4D Sedan

Mileage: | 67793 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Dark Atmosphere/ Medium Ash Gray |
VIN Number: | 1G1ZC5ST1MF056270 |
Stock Number: | U9700 |
Price: | $23,360 |
![]() |
Price :
$23,360
Plus Sales Tax

Used 2021 Chevrolet Malibu LS 4D Sedan

Mileage: | 73278 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZC5ST6MF056331 |
Stock Number: | X1466 |
Price: | $22,898 |
![]() |
Price :
$22,898
Plus Sales Tax

Used 2021 Chevrolet Malibu LT 4D Sedan

Mileage: | 37314 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST5MF073828 |
Stock Number: | P14004 |
Price: | $22,981 |
![]() |
Price :
$22,981
Plus Sales Tax

Used 2022 Chevrolet Malibu Premier 4D Sedan

Mileage: | 8800 |
Transmission: | 9-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
VIN Number: | 1G1ZE5SX8NF202582 |
Stock Number: | U9681A |
Price: | $33,976 |
![]() |
Price :
$33,976
Plus Sales Tax

Used 2022 Chevrolet Malibu RS 4D Sedan

Mileage: | 21521 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZG5ST7NF113898 |
Stock Number: | 218276A |
Price: | $27,558 |
![]() |
Price :
$27,558
Plus Sales Tax
