9 Vehicles Matching:
Used 2012 Chevrolet Malibu LT Sedan

Mileage: | 232849 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
![]() | |
![]() |
Interior Color: | Titanium |
VIN Number: | 1G1ZC5E01CF293390 |
Stock Number: | U2722B |
Price: | $7,703 |
Price :
$7,703
Plus Sales Tax
Used 2014 Chevrolet Malibu LS Sedan

Mileage: | 118147 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Black |
![]() | |
![]() |
VIN Number: | 1G11B5SL7EF287997 |
Stock Number: | U13632A |
Price: | $13,244 |
Price :
$13,244
Plus Sales Tax
Used 2016 Chevrolet Malibu LS Sedan

Mileage: | 102521 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Bla |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5ST2GF250247 |
Stock Number: | 179184B |
Price: | $17,459 |
Price :
$17,459
Plus Sales Tax
Used 2020 Chevrolet Malibu LT Sedan

Mileage: | 60721 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Black |
![]() | |
![]() |
VIN Number: | 1G1ZD5ST6LF067812 |
Stock Number: | X1177 |
Price: | $0 |
Used 2020 Chevrolet Malibu LT Sedan

Mileage: | 61768 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Black |
![]() | |
![]() |
VIN Number: | 1G1ZD5ST8LF094834 |
Stock Number: | X1175 |
Price: | $26,755 |
Price :
$26,755
Plus Sales Tax
Certified 2020 Chevrolet Malibu RS Sedan

Mileage: | 45317 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Cajun Red Tintcoat |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZG5ST2LF057138 |
Stock Number: | 13394A |
Price: | $26,986 |
Price :
$26,986
Plus Sales Tax
Used 2020 Chevrolet Malibu LT Sedan

Mileage: | 64358 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Black |
![]() | |
![]() |
VIN Number: | 1G1ZD5ST9LF112547 |
Stock Number: | X1176 |
Price: | $0 |
Used 2020 Chevrolet Malibu LT Sedan

Mileage: | 64750 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver |
![]() | |
![]() |
VIN Number: | 1G1ZD5ST4LF045808 |
Stock Number: | X1178 |
Price: | $0 |
Used 2020 Chevrolet Malibu LT Sedan

Mileage: | 60774 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST5LF075898 |
Stock Number: | U9455 |
Price: | $25,000 |
Price :
$25,000
Plus Sales Tax