10 Vehicles Matching:
Used 2009 Chevrolet Malibu LT 4D Sedan

Mileage: | 122426 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Dark Gray Metallic |
Interior Color: | Ebony |
VIN Number: | 1G1ZJ577X9F175301 |
Stock Number: | U181667A |
Price: | $7,214 |
![]() |
Price :
$7,214
Plus Sales Tax

Used 2010 Chevrolet Malibu LT 4D Sedan

Mileage: | 139630 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Blade Silver Metallic |
Interior Color: | Ebony |
VIN Number: | 1G1ZC5EB3AF194679 |
Stock Number: | 112726A |
Price: | $7,763 |
![]() |
Price :
$7,763
Plus Sales Tax

Used 2018 Chevrolet Malibu Premier 4D Sedan

Mileage: | 51974 |
Transmission: | 9-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Iridescent Pearl Tricoat |
Interior Color: | Jet Black |
VIN Number: | 1G1ZE5SX8JF165818 |
Stock Number: | X1329 |
Price: | $24,192 |
![]() |
Price :
$24,192
Plus Sales Tax

Used 2018 Chevrolet Malibu LT 4D Sedan

Mileage: | 60281 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Sandy Ridge Metallic |
Interior Color: | Black |
VIN Number: | 1G1ZD5ST9JF224665 |
Stock Number: | T2992 |
Price: | $19,454 |
![]() |
Price :
$19,454
Plus Sales Tax

Used 2018 Chevrolet Malibu LT 4D Sedan

Mileage: | 98350 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST0JF228099 |
Stock Number: | X1352 |
Price: | $17,920 |
![]() |
Price :
$17,920
Plus Sales Tax

Used 2019 Chevrolet Malibu RS 4D Sedan

Mileage: | 43103 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
VIN Number: | 1G1ZG5ST1KF217802 |
Stock Number: | X1330 |
Price: | $23,385 |
![]() |
Price :
$23,385
Plus Sales Tax

Used 2019 Chevrolet Malibu LT 4D Sedan

Mileage: | 66874 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST4KF106587 |
Stock Number: | U9666 |
Price: | $19,999 |
![]() |
Price :
$19,999
Plus Sales Tax

Used 2020 Chevrolet Malibu LS 4D Sedan

Mileage: | 78347 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5ST9LF049777 |
Stock Number: | X1349 |
Price: | $21,836 |
![]() |
Price :
$21,836
Plus Sales Tax

Used 2021 Chevrolet Malibu LT 4D Sedan

Mileage: | 37314 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST5MF073828 |
Stock Number: | P14004 |
Price: | $22,998 |
![]() |
Price :
$22,998
Plus Sales Tax

New 2023 Chevrolet Malibu LT 4D Sedan

Mileage: | 3 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST0PF182444 |
Stock Number: | D182444 |
Price: | $28,695 |
![]() |
Price :
$28,695
Plus Sales Tax
