13 Vehicles Matching:
Used 2002 Chevrolet Malibu LS 4D Sedan

Mileage: | 177529 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Galaxy Silver Metallic |
![]() | |
![]() |
Interior Color: | Gray |
VIN Number: | 1G1NE52J22M661799 |
Stock Number: | U9455A |
Price: | $5,488 |
Price :
$5,488
Plus Sales Tax
Used 2012 Chevrolet Malibu LT 4D Sedan

Mileage: | 233353 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
![]() | |
![]() |
Interior Color: | Titanium |
VIN Number: | 1G1ZC5E01CF293390 |
Stock Number: | U2722B |
Price: | $0 |
Used 2013 Chevrolet Malibu LS 4D Sedan

Mileage: | 194365 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
![]() | |
![]() |
Interior Color: | Jet Black/Titanium |
VIN Number: | 1G11B5SA6DF143595 |
Stock Number: | U2747A |
Price: | $9,173 |
Price :
$9,173
Plus Sales Tax
Used 2019 Chevrolet Malibu LS 4D Sedan

Mileage: | 34567 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Pacific Blue Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5ST8KF209808 |
Stock Number: | P13598B |
Price: | $23,917 |
Price :
$23,917
Plus Sales Tax
Used 2020 Chevrolet Malibu LT 4D Sedan

Mileage: | 61332 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST5LF075898 |
Stock Number: | U9455 |
Price: | $24,636 |
Price :
$24,636
Plus Sales Tax
Used 2020 Chevrolet Malibu LT 4D Sedan

Mileage: | 64358 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST9LF112547 |
Stock Number: | X1176 |
Price: | $26,417 |
Price :
$26,417
Plus Sales Tax
Used 2020 Chevrolet Malibu LT 4D Sedan

Mileage: | 60721 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST6LF067812 |
Stock Number: | X1177 |
Price: | $26,401 |
Price :
$26,401
Plus Sales Tax
Used 2020 Chevrolet Malibu LT 4D Sedan

Mileage: | 64750 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST4LF045808 |
Stock Number: | X1178 |
Price: | $26,432 |
Price :
$26,432
Plus Sales Tax
Used 2020 Chevrolet Malibu LT 4D Sedan

Mileage: | 61768 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mosaic Black Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST8LF094834 |
Stock Number: | X1175 |
Price: | $26,363 |
Price :
$26,363
Plus Sales Tax
Used 2020 Chevrolet Malibu LT 4D Sedan

Mileage: | 58043 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Shadow Gray Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZD5ST7LF094291 |
Stock Number: | X1189 |
Price: | $26,635 |
Price :
$26,635
Plus Sales Tax
Used 2020 Chevrolet Malibu Premier 4D Sedan

Mileage: | 63580 |
Transmission: | 9-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver Ice Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZE5SX0LF095959 |
Stock Number: | P13831 |
Price: | $29,295 |
Price :
$29,295
Plus Sales Tax
Used 2020 Chevrolet Malibu RS 4D Sedan

Mileage: | 46104 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Cajun Red Tintcoat |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZG5ST2LF057138 |
Stock Number: | 13394A |
Price: | $25,398 |
Price :
$25,398
Plus Sales Tax
New 2022 Chevrolet Malibu LS 4D Sedan

Mileage: | 9 |
Transmission: | CVT |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mineral Gray Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | 1G1ZB5ST4NF188475 |
Stock Number: | C188475 |
Price: | $24,795 |
Price :
$24,795
Plus Sales Tax