526 Vehicles Matching:
- All Listings
Used 2004 GMC Envoy SLE 4D Sport Utility

Mileage: | 162110 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | 4WD |
Engine: | Gasoline |
Exterior Color: | Carbon Metallic |
Interior Color: | Light Tan |
VIN Number: | 1GKDT13S542251493 |
Stock Number: | U1334A |
Price: | $6,488 |
![]() |
Price :
$6,488
Plus Sales Tax

Used 2004 Ford Focus SE 4D Sedan

Mileage: | 128567 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
VIN Number: | 1FAFP343X4W174467 |
Stock Number: | U636992CC |
Price: | $6,494 |
![]() |
Price :
$6,494
Plus Sales Tax

Used 2006 Chevrolet Silverado 1500 LT 4D Crew Cab

Mileage: | 154000 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | 4WD |
Engine: | Flex Fuel |
Exterior Color: | Graystone Metallic |
Interior Color: | Dark Charcoal |
VIN Number: | 2GCEK13T761140538 |
Stock Number: | 729029A |
Price: | $13,884 |
![]() |
Price :
$13,884
Plus Sales Tax

Used 2008 Jeep Liberty Sport 4D Sport Utility

Mileage: | 174786 |
Transmission: | 4-Speed Automatic VLP |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Stone White Clearcoat |
Interior Color: | Pastel Pebble Beige |
VIN Number: | 1J8GP28K88W257162 |
Stock Number: | U3047A |
Price: | $0 |
![]() |

Used 2010 Pontiac G6 Base 4D Sedan

Mileage: | 158509 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Ebony |
VIN Number: | 1G2ZA5EB4A4135685 |
Stock Number: | U14316A |
Price: | $6,268 |
![]() |
Price :
$6,268
Plus Sales Tax

Used 2010 Chevrolet Cobalt LS 4D Sedan

Mileage: | 132597 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Black |
Interior Color: | Gray |
VIN Number: | 1G1AB5F55A7110851 |
Stock Number: | U14136A |
Price: | $6,693 |
![]() |
Price :
$6,693
Plus Sales Tax

Used 2010 Ford Edge Limited 4D Sport Utility

Mileage: | 173219 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Sterling Gray Metallic |
VIN Number: | 2FMDK4KC0ABA89400 |
Stock Number: | U129637A |
Price: | $8,183 |
![]() |
Price :
$8,183
Plus Sales Tax

Used 2011 GMC Sierra 1500 SLE Extended Cab

Mileage: | 180413 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | Flex Fuel |
Exterior Color: | Summit White |
Interior Color: | Ebony |
VIN Number: | 1GTR2VE31BZ451079 |
Stock Number: | U184221B |
Price: | $12,988 |
![]() |
Price :
$12,988
Plus Sales Tax

Used 2011 Chevrolet Cruze LS 4D Sedan

Mileage: | 234675 |
Transmission: | 6-Speed Manual with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Taupe Gray Metallic |
Interior Color: | Jet Black/Medium Titanium |
VIN Number: | 1G1PD5SH3B7195596 |
Stock Number: | U229677C |
Price: | $5,538 |
![]() |
Price :
$5,538
Plus Sales Tax

Used 2011 Ford Edge Sport 4D Sport Utility

Mileage: | 147260 |
Transmission: | 6-Speed Automatic with Select-Shift |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Kona Blue Metallic |
VIN Number: | 2FMDK4AKXBBB49757 |
Stock Number: | 126098A |
Price: | $0 |
![]() |

Used 2011 Volkswagen Jetta 2.0L Base 4D Sedan

Mileage: | 162396 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Platinum Gray Metallic |
VIN Number: | 3VW2K7AJ9BM329845 |
Stock Number: | U3038 |
Price: | $7,249 |
![]() |
Price :
$7,249
Plus Sales Tax

Used 2012 Ford Fusion SE 4D Sedan

Mileage: | 92336 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | Flex Fuel |
Exterior Color: | Black |
VIN Number: | 3FAHP0HG8CR119179 |
Stock Number: | U3034 |
Price: | $12,269 |
![]() |
Price :
$12,269
Plus Sales Tax

Used 2012 Chevrolet Captiva Sport LT 4D Sport Utility

Mileage: | 104221 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Mocha Steel Metallic |
Interior Color: | Black |
VIN Number: | 3GNAL3E53CS525205 |
Stock Number: | U14313A |
Price: | $10,761 |
![]() |
Price :
$10,761
Plus Sales Tax

Used 2012 GMC Sierra 1500 SL Extended Cab

Mileage: | 159603 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | 4WD |
Engine: | Flex Fuel |
Exterior Color: | Stealth Gray Metallic |
Interior Color: | Dark Titanium |
VIN Number: | 1GTR2UEA2CZ125270 |
Stock Number: | C128992A |
Price: | $11,843 |
![]() |
Price :
$11,843
Plus Sales Tax

Used 2012 Chevrolet Colorado 2LT 4D Crew Cab

Mileage: | 147000 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | 4WD |
Engine: | Gasoline |
Exterior Color: | Deep Navy |
Interior Color: | Ebony |
VIN Number: | 1GCHTDFE0C8126479 |
Stock Number: | U232611B |
Price: | $14,388 |
![]() |
Price :
$14,388
Plus Sales Tax

Used 2012 Scion xB 4D Wagon

Mileage: | 181267 |
Transmission: | 4-Speed Automatic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
VIN Number: | JTLZE4FE6CJ027497 |
Stock Number: | U14174A |
Price: | $6,998 |
![]() |
Price :
$6,998
Plus Sales Tax

Used 2012 Cadillac CTS Base 4D Sedan

Mileage: | 153000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Black Diamond Tricoat |
VIN Number: | 1G6DA5E57C0105481 |
Stock Number: | U259192A |
Price: | $10,969 |
![]() |
Price :
$10,969
Plus Sales Tax

Used 2012 Chevrolet Traverse LS 4D Sport Utility

Mileage: | 178631 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Dk Gray/Lt Gray |
VIN Number: | 1GNKREED4CJ277909 |
Stock Number: | U142477A |
Price: | $6,869 |
![]() |
Price :
$6,869
Plus Sales Tax

Used 2013 Dodge Avenger SE 4D Sedan

Mileage: | 45231 |
Transmission: | 4-Speed Automatic VLP |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black Interior |
VIN Number: | 1C3CDZAB1DN753278 |
Stock Number: | T3046 |
Price: | $13,570 |
![]() |
Price :
$13,570
Plus Sales Tax

Used 2013 Chevrolet Silverado 1500 LT 4D Crew Cab

Mileage: | 179664 |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Drivetrain: | 4WD |
Engine: | Flex Fuel |
Exterior Color: | Black |
Interior Color: | Ebony |
VIN Number: | 3GCPKSE70DG251726 |
Stock Number: | 13766B |
Price: | $15,296 |
![]() |
Price :
$15,296
Plus Sales Tax
